<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	>
<channel>
	<title>Peter Hinton Design - Journal</title>
	<atom:link href="http://www.peterhintondesign.co.uk/journal/index.php/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.peterhintondesign.co.uk/journal</link>
	<description>Web Related Tutorials, News and Articles from Peter Hinton Design</description>
	<pubDate>Sun, 14 Mar 2010 15:13:23 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.7.1</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>jQuery RSS Slider</title>
		<link>http://www.peterhintondesign.co.uk/journal/index.php/jquery-rss-slider/</link>
		<comments>http://www.peterhintondesign.co.uk/journal/index.php/jquery-rss-slider/#comments</comments>
		<pubDate>Sat, 13 Mar 2010 20:20:17 +0000</pubDate>
		<dc:creator>Peter Hinton</dc:creator>
		
		<category><![CDATA[Downloads]]></category>

		<category><![CDATA[Tips & Tricks]]></category>

		<category><![CDATA[jFeed]]></category>

		<category><![CDATA[jFeed Slider]]></category>

		<category><![CDATA[jQuery RSS]]></category>

		<category><![CDATA[jQuery RSS Slider]]></category>

		<category><![CDATA[jQuery Slider]]></category>

		<category><![CDATA[RSS Reader]]></category>
		<guid isPermaLink="false">http://www.peterhintondesign.co.uk/journal/?p=477</guid>
		<description><![CDATA[A jQuery slider that parses and cycles through your latest RSS entries.]]></description>
		<wfw:commentRss>http://www.peterhintondesign.co.uk/journal/index.php/jquery-rss-slider/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Create Isometric Graphics in Illustrator</title>
		<link>http://www.peterhintondesign.co.uk/journal/index.php/creating-isometric-graphics-in-illustrator/</link>
		<comments>http://www.peterhintondesign.co.uk/journal/index.php/creating-isometric-graphics-in-illustrator/#comments</comments>
		<pubDate>Tue, 09 Mar 2010 16:56:02 +0000</pubDate>
		<dc:creator>Peter Hinton</dc:creator>
		
		<category><![CDATA[Uncategorized]]></category>
		<guid isPermaLink="false">http://www.peterhintondesign.co.uk/journal/?p=464</guid>
		<description><![CDATA[Learn the two common methods used for creating isometric illustrations.]]></description>
		<wfw:commentRss>http://www.peterhintondesign.co.uk/journal/index.php/creating-isometric-graphics-in-illustrator/feed/</wfw:commentRss>
		</item>
		<item>
		<title>The World of TeleWare is Born</title>
		<link>http://www.peterhintondesign.co.uk/journal/index.php/the-world-of-teleware-is-born/</link>
		<comments>http://www.peterhintondesign.co.uk/journal/index.php/the-world-of-teleware-is-born/#comments</comments>
		<pubDate>Fri, 05 Mar 2010 16:49:03 +0000</pubDate>
		<dc:creator>Peter Hinton</dc:creator>
		
		<category><![CDATA[Uncategorized]]></category>
		<guid isPermaLink="false">http://www.peterhintondesign.co.uk/journal/?p=451</guid>
		<description><![CDATA[Launching an interactive cityscape showcasing the TeleWare range of solutions.]]></description>
		<wfw:commentRss>http://www.peterhintondesign.co.uk/journal/index.php/the-world-of-teleware-is-born/feed/</wfw:commentRss>
		</item>
	</channel>
</rss>